Specifications: | ||
Model | Model NO. | IPD-M5210P |
Product Name | 2.0 Mp Vandal-proof Network Dome Camera | |
Camera | Image Sensor | 1/2.8 "SONY HD sensors |
Min. Illumination | 0.05Lux/F1.2(Color Model) ,0 Lux with IR | |
Electronic Shutter Speed | 1/25s?1/100,000s | |
Focal Length | 6mm@ F2.0, Angle of View:45.3° | |
3.6mm(2.8mm Optional) | ||
Mount Type | M12 | |
Day/Night | ICR | |
ExDR | DWDR | |
Noise Reduction | 3D | |
Compression | Compression standard | H.264/MJPEG |
H.264 Cord Type | Main Profile | |
Bit Rate | 32 K bps~16Mbps | |
Image | Max. Photo | 1280 × 1080 |
Resolution | 50Hz:25fps (1920×1080),25fps (1280×720) | |
60Hz:30fps (1920×1080),30fps (1280×720) | ||
Picture Set | Saturation, brightness, contrast adjustable through client software or IE browser | |
Network | Alarm | Motion detection, Keep out alarm, Memory full and Memory fault |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP,RTSP,PPPoE,SMTP,NTP,UPnP | |
SNMP,FTP,802.1x,QoS,HTTPS | ||
ONVIF | Support | |
Common Functions | Heartbeat, One-key reset, Prevent flashing,Dual-stream, | |
Mirror,Password protection, Video covering, watermark | ||
Port | Local-storage | Support TF card, Max. 32GB |
Ethernet | 1pc RJ45 10M / 100M Adaptive Ethernet front-end ports | |
Other | Working Environment | -25?~60?,humidity<95%(No condensation) |
Power supply | DC12V±10% /12V POE | |
Power consumption | 5W MAX | |
Ingress Protection | IP66 | |
Dimensions (mm) | ?*H: 119.8*67.5MM | |
Weight |
|