Cable Type | |||
Your choices are... | |||
Cat 3 | Cat 3 or Category 3 - 100 ohm is twisted-pair copper cable that meets or exceeds specifications in ANSI / TIA / EIA-568-A, Commercial Building Telecommunications Cabling Standard, and ISO/ IEC 11801, Generic Cabling for Customer Premises, for transmissions up to 16 MHz. | ||
Cat 5 | Cat 5 or Category 5 is a cabling standard for unshielded twisted pair (UTP) wiring. It offers speeds up to 100 MHz and a data transfer rate up to 100 Mbps. Cat 5, the most popular UTP wiring standard, is used in Ethernet networking of 10BaseT or 100BaseT. | ||
Cat 6 | Cat 6 or Category 6 - 100 ohm is twisted-pair cabling standard that is still under review. Work has started on the Cat 6 cabling specification; however, there is a great deal of debate about Cat 6 and high temperature environments. | ||
Coaxial | Coaxial cable consists of two cylindrical conductors with a common axis. The two conductors are separated by a dielectric. The outer conductor, normally at ground-potential, acts as a return path for current flowing through the center conductor and prevents energy radiation from the cable. The outer conductor or shield is used commonly to prevent external radiation from affecting the current flowing in the inner conductor. The outer shield or conductor consists of woven strands of wire or is a metal sheath. | ||
Fiber Optic | Fiber optic cabling provides extremely large bandwidths and near-perfect immunity to noise. Disadvantages include cost and difficulty of installation. Purchasing fiber optic cable, connectors, patch panels, jumper cables, tools, and network interface cards (NICs) costs significantly more than other cable types. | ||
RG6 / RG11 | RG6 and RG11 are inexpensive, unbalanced coaxial cables that have a quarter-inch diameter and a central metallic core that is surrounding by a layer of insulating material. The insulating material or dielectric can be solid or air-spaced. The entire assembly is covered with a metallic sleeve and protected by a cable jacket, an outer layer of non-conducting material. Typically, RG6 is used in cable television or satellite applications. RG11 is used as ThickNet, a thick Ethernet cabling that is capable of carrying data over longer distances than ThinNet. | ||
Triaxial | Triaxial cabling has three circular conductors: a conductor in the center, a conductor shield that is concentric with the first conductor, and a conductor shield that is insulated from and concentric with both the first and second conductors. Triaxial cabling is usually insulated. It includes a braid or impervious sheath. | ||
Type 1 | Type 1 cable is used in Token Ring networks. | ||
Twisted Pair | Twisted pair cable consists of wires that are twisted together in order to reduce radio frequency (RF) noise. Standard telephone wiring uses twisted pairs of insulated copper conductors to cancel the effects of electrical noise. Twisted pair, a popular and low-cost cable type, is also used in local area networks (LANs). Variants include shielded twisted pair (STP) and unshielded twisted pair (UTP). | ||
Fibre Channel | Fibre channel is a scalable, high-speed, serial data transfer interface standard (ANSI X3TII). | ||
IEEE 1394 (FireWire®) | IEEE 1394 or FireWire® is an interface standard adopted by the Institute of Electrical and Electronics Engineers (IEEE) for very fast digital data transfers such as streaming video. FireWire cables are used to transmit and receive data among FireWire devices, and are designed to replace external high-speed peripheral connections to personal computers, including hard disks, CD-ROMs, DVDs, graphics cards, high-speed scanners, direct video, monitors, etc. FireWire is a registered trademark of Apple Computer, Inc. | ||
GPIB | General purpose interface bus (GPIB) is designed to connect computers, peripherals and laboratory instruments so that data and control information can pass between them. Data can be transferred at 200,000 bps over distances of 2 m. | ||
LAN / Ethernet | Ethernet is a local area network (LAN) protocol developed by Xerox Corporation in cooperation with DEC and Intel in 1976. Ethernet uses a bus or star topology and supports data transfer rates of 10 Mbps. The Ethernet specification served as the basis for the IEEE 802.3 standard, which specifies the physical and lower software layers. Ethernet uses the CSMA/CD access method to handle simultaneous demands. It is one of the most widely implemented LAN standards. | ||
Parallel | Parallel devices simultaneously transmit multiple bits of data over separate lines. For example, some parallel devices transmit eight bits over eight lines. Parallel cables are often unidirectional. | ||
Patch | Patch cables are flexible and terminated at both ends with a plug. They are used to interconnect circuits on a patch panel. | ||
SCSI | Small computer system interface (SCSI) cables are used for high-speed bus connections between small computers and intelligent peripherals such as hard disks, printers, and optical disks. Common standards for SCSI cables include SCSI-1, Wide SCSI, Fast SCSI, Wide Fast SCSI, Ultra SCSI, Wide Ultra SCSI, SCSI-2, Ultra2 SCSI, Wide Ultra2 SCSI, SCSI-3, Ultra3 SCSI (Ultra160), Ultra320 SCSI, Ultra640 SCSI, Fibre Channel, and serial SCSI (FireWire®). | ||
Serial | Serial devices transmit data sequentially, one bit at a time, and on a single data channel. | ||
USB | Universal serial bus (USB) is a 4-wire, 12-Mbps serial bus for low-to-medium speed peripheral device connections to personal computers (PC), including keyboards, mice, modems, printers, joysticks, audio functions, monitor controls, etc. | ||
Infiniband® | Infiniband® is a bus architecture based upon channel-based I/O, an I/O model that is well-suited for mainframe computers. InfiniBand channels are created by attaching host channel adapters and target channel adapters through InfiniBand switches. Host channel adapters are I/O engines located within a server. Target channel adapters enable remote storage and network connectivity into the InfiniBand fabric. This interconnect infrastructure is called a "fabric" because of how input and output connections are constructed between host and targets. All InfiniBand connections are created with InfiniBand links that use both copper wire and fiber optics for transmission. InfiniBand is a registered trademark and service mark of the InfiniBand Trade Association. | ||
Other | Other unlisted, specialized, or proprietary cable types. | ||
Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
Configuration | |||
Your choices are... | |||
Handheld | Devices are handheld. Typically, a user holds the device in one hand and operates it with the other. | ||
Benchtop | Benchtop instruments are portable and often include handles. | ||
Floor-Standing | Devices are floor-standing units | ||
Other | Other unlisted, specialized, or proprietary configuration. | ||
Search Logic: | All products with ANY of the selected attributes will be returned as matches. Leaving all boxes unchecked will not limit the search criteria for this question; products with all attribute options will be returned as matches. | ||
Test Points | Enter the number of wires, tracings, or contact points that the device can test simultaneously. | ||
Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
Test Resistance | Enter the resistance value(s) of the object(s) being tested. | ||
Search Logic: | User may specify either, both, or neither of the "At Least" and "No More Than" values. Products returned as matches will meet all specified criteria. | ||
Maximum Voltage | Enter the voltage applied to each tested circuit. Typically, suppliers provide the maximum voltage. | ||
Search Logic: | All matching products will have a value greater than or equal to the specified value. | ||
Maximum Current | Enter the current for each point test. Typically, suppliers provide the maximum current. | ||
Search Logic: | All matching products will have a value greater than or equal to the specified value. | ||
Test Features | |||
Your choices are... | |||
Contact Information
Company name:
POLESTAR SYSTEMS AND SERVICES INC.
Phone#
042-35872019-20
Mobile#
0300-4294100
Address:
Suit # 62, 3rd Floor, Hafeez Centre, Main Boulevard, Gulberg III, Lahore.
|