CUDA Cores | 192 |
Memory Size Total | 1.5 GB |
Memory Interface | 384-bit |
Memory Bandwidth (GB/sec) | 76.8 |
Dual Link DVI-I | 1 |
DisplayPort | 2 |
# of Digital Outputs | 3 (2 out of 3 active at a time) |
# of Analog Outputs | 1 |
Stereo (3-pin Mini-DIN) | 1 |
Maximum Display Resolution Digital @ 60Hz | 2560x1600 |
3D Vision/3D Vision Pro |
Shader Model | 4.0 |
OpenGL | 3.1 |
Microsoft DirectX | 10 |
NVIDIA Multi-OS* | |
NVIDIA CUDA Architecture | |
SDI Option | |
SLI Frame Rendering Support* | |
Genlock/Framelock | |
FSAA (maximum)* | 32x |
Number of Slots | 2 |
EnergyStar Enabling | Yes |
Maximum Power Consumption | 150W |