NVIDIA Quadro GPU | Quadro 2000 |
CUDA Cores | 192 |
Form Factor | 4.376” H x 7” L Single Slot |
Total Frame Buffer | 1 GB GDDR5 |
Memory Interface | 128-bit |
Memory Bandwidth (GB/sec) | 41.6 GB/s |
Dual Link DVI-I | 1 |
DisplayPort | 2 |
# of Digital Outputs | 3 ( 2 out of 3 active at a time ) |
# of Analog Outputs | 1 |
Maximum Display Resolution Digital @ 60Hz | 2560x1600 |
3D Vision/3D Vision Pro |
Shader Model | 5.0 |
OpenGL | 4.4 |
Microsoft DirectX | 11 |
SLI Multi-OS Technology | |
NVIDIA CUDA Architecture | |
Mosaic Technology¹ | |
NVIEW Display Management Software | |
FSAA (maximum) | 64x |
Audio Support (via DisplayPort) |
EnergyStar Enabling | Yes |
Maximum Power Consumption | 62 W |
Relative Performance Score | 23.85 |