General | |
Model ID | CHSM6612P-310 |
---|---|
Manufacturer | Astronergy |
Electrical Characteristics | |
Watts (STC), W | 310 |
---|---|
Maximum Power (Vmp) | 35.80 V |
Maximum Current (Imp) | 8.68 A |
Open Circuit Voltage (Voc) | 45.42 V |
Short Circuit Current (Isc) | 8.99 A |
Module Efficiency | 15.8 % |
Watts (PTC) | 282.5 W |
Power Tolerance | 0~+5W |
Mechanical Characteristics | |
Cell Technology | Polycrystalline |
---|---|
Cell Size | 156×156mm |
Cells Qty | Standard 72 Cells, 6' |
Weight (Kg) | 25.8000 |
Dimension | 1954*990*40mm (76.93*38.98*1.57in) |
Junction Box | IP 65 |
Output Cable | 12 AWG |
Module Color | Silver Frame |
Moduel Connector | MC4 or Compatible |
Operating Conditions | |
Maximum System Voltage | 1000 VDC |
---|---|
Operating Temperature | -40?~+85? |
Maximum Series Fuse | 15 A |
Max Snow Load | 5400 Pa |
Package Information | |
Pieces per Pallet | 25 PCS |
---|---|
Weight per Pallet (Kg) | 703 kg / 1550 lbs |
Dimension of Pallet | No |
Pallets Per Container | 30 (53FT) |
Pieces per Container | 750 (53FT) |