Technology | LED |
Warm up time | Approx. 19 seconds |
First Page Output | Approx. 6.5 seconds |
Printing Speed (A4/LT) | 30 pages per minute |
CPU | 500 MHz |
Memory (Standard) | Standard: 256 MB |
Duty Cycle | 50,000 prints per month |
Duplexing | Yes |
Dimensions (WxDxH) | 370 x 392 x 268 mm |
Weight | 14.5 kg |
Power Source | 220 - 240 V, 50/60 Hz |
Options | 1 x 250-sheet paper tray, 1 x 500-sheet paper tray |
Paper Handling | |
Recommended paper size | Standard Tray: A4, B5, A5, B6, A6, LG, Letter, HLT, Executive, F, Foolscap, Folio, 16K, Custom size: Min. 100mm - Max. 216mm x Min.148mm - Max. 356mm (SEF) Min. 3.93” - Max. 8.46” x Min. 5.82” - Max. 14.0” (SEF) Bypass Tray: A4, B5, A5, B6, A6, LG, Letter, HLT, Executive, F, Foolscap, Folio,16K, Custom size: Min. 60mm - Max. 216mm x Min.127mm - Max. 900mm (SEF) 2.36” - Max. 8.50”x Min. 8.54” - Max. 35.43”(SEF) Option: A4, B5, A5, B6, A6, LG, Letter, HLT, Executive, F, Foolscap, Folio, 16K, Custom size: Min. 100mm - Max. 216mm x Min. 148mm - Max. 356mm (SEF) Min. 3.93” - Max. 8.46” x Min.5.82” - Max. 14.0” (SEF) |
Paper Input Capacity | Maximum: 850 sheets |
Paper Output Capacity | Maximum: 125 sheets |
Paper Weight | Standard paper tray(s): 52 - 162 g/m² Optional paper tray(s): 52 - 162 g/m² Bypass tray: 52 - 162 g/m² Duplex: 52 - 162 g/m² |
Media capability | Plain paper, Middle thick paper, Thick paper, Recycled paper, Colour paper, Letterhead, Pre-printed paper, Thin paper, Label paper, Envelopes, Transparencies |
Consumables | |
Starter Toner | Approx. 1,500 prints |
Toner Cartridge(regular yield) | Approx. 3,000 prints |
Toner Cartridge(High yield) | Approx. 6,000 prints |
PCDU yield | Approx. 20,000 prints |
Maintenance Kit Pages | Approx. 120,000 prints |
Printer | |
Printer Languages | Standard: PCL5e, PCL6, Adobe® PostScript® 3™ |
Print Resolution | 1,200 x 1,200 dpi |
Fonts | PCL (45 fonts, International fonts: 13 Intellifonts), PS3 (136 fonts) |
Interface | Standard: USB 2.0Ethernet 10 base-T/100 base-TX |
Network Protocols | TCP/IP |
Windows® environments | Windows® XP/Vista/7/8/8.1/Server 2003/ Server 2003R2/Server 2008/Server 2008R2/Server 2012/ Server 2012R2 |
Mac OS environments | Macintosh OS X Native v10.6 or later |
Ecology | |
Power Consumption | Maximum: Less than 1,030 W Energy Saver mode: Less than 1.0 W |