General | |
Model ID | PS255P-20/U |
---|---|
Manufacturer | Phono Solar |
Electrical Characteristics | |
Watts (STC), W | 255 |
---|---|
Maximum Power (Vmp) | 30.4 V |
Maximum Current (Imp) | 8.42 A |
Open Circuit Voltage (Voc) | 37.9 V |
Short Circuit Current (Isc) | 8.80 A |
Module Efficiency | 15.67 % |
Watts (PTC) | No |
Power Tolerance | ±3 % |
Mechanical Characteristics | |
Cell Technology | Polycrystalline |
---|---|
Cell Size | 156×156mm |
Cells Qty | Standard 60 Cells, 6' |
Weight (Kg) | 19.0000 |
Dimension | 1640*992*40 mm |
Junction Box | IP 67 |
Output Cable | 12 AWG |
Module Color | Silver Frame |
Moduel Connector | MC4 or Compatible |
Operating Conditions | |
Maximum System Voltage | 1000 VDC |
---|---|
Operating Temperature | -40?~+85? |
Maximum Series Fuse | 15 A |
Max Snow Load | 5400 Pa |
Package Information | |
Pieces per Pallet | 24 PCS |
---|---|
Weight per Pallet (Kg) | No |
Dimension of Pallet | No |
Pallets Per Container | No |
Pieces per Container | No |