Battery Capacity | 3515 mAh |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 52 Wh |
Maximum Battery Run Time | 13.25 Hour |
Number of Cells | 4-cell |
Microphone | Yes |
Speakers | Yes |
Webcam | Yes |
Aspect Ratio | 16:9 |
Backlight Technology | LED |
Display Screen Type | Active Matrix TFT Color LCD |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics 4400 |
Graphics Memory Accessibility | Shared |
Graphics Memory Technology | DDR3L SDRAM |
Screen Mode | HD+ |
Screen Resolution | 1600 x 900 |
Screen Size | 14" |
Brand Name | HP |
Manufacturer | Hewlett-Packard |
Manufacturer Part Number | J5P80UT#ABA |
Manufacturer Website Address | http://www.hp.com/ca |
Marketing Information | Carry less, do more Lightweight design doesn't mean lightweight capability. Whether you're working in the office or on the go, the workday just got a whole lot lighter - and more efficient. Say goodbye to a bagful of dongles with built-in VGA, DisplayPort, Ethernet and three USB 3.0 ports. Just grab your HP EliteBook Folio and go. |
Product Line | EliteBook Folio |
Product Name | EliteBook Folio 9480m Notebook PC (ENERGY STAR) |
Product Series | 9480m |
Product Type | Ultrabook |
Keyboard | Yes |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Pointing Device Type | TouchPad Pointstick |
TouchPad Features | Multi-touch Gesture |
DisplayPort | Yes |
Headphone/Microphone Combo Port | Yes |
Network (RJ-45) | Yes |
Number of USB 3.0 Ports | 3 |
Total Number of USB Ports | 3 |
VGA | Yes |
Maximum Memory | 16 GB |
Memory Card Reader | Yes |
Memory Card Supported | Secure Digital (SD) Secure Digital High Capacity (SDHC) Secure Digital Extended Capacity (SDXC) |
Memory Standard | DDR3L-1600/PC3-12800 |
Memory Technology | DDR3L SDRAM |
Number of Total Memory Slots | 2 |
Standard Memory | 8 GB |
Certifications & Standards |
|
Country of Origin | China |
Green Compliance Certificate/Authority | EPEAT Silver ENERGY STAR IT Eco Declaration EU WEEE WEEE |
Green Compliant | Yes |
Package Contents |
|
Security Features |
|
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.0 |
Ethernet Technology | Gigabit Ethernet |
Wimax | No |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Dual Band Wireless - AC 7260 |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
WWAN Supported | No |
Color | Platinum |
Construction | Rugged |
Depth | 9.1" (230.9 mm) |
Height | 0.8" (19.1 mm) |
Weight (Approximate) | 1.61 kg |
Width | 13.3" (337.8 mm) |
Input Voltage | 120 V AC 230 V AC |
Maximum Power Supply Wattage | 45 W |
64-bit Processing | Yes |
Cache | 4 MB |
Chipset Manufacturer | Intel |
Direct Media Interface | 5 GT/s |
Hyper-Threading | Yes |
Maximum Turbo Speed | 3.30 GHz |
Processor Core | Dual-core (2 Core) |
Processor Manufacturer | Intel |
Processor Model | i7-4600U |
Processor Speed | 2.10 GHz |
Processor Type | Core i7 |
vPro Technology | Yes |
Operating System | Windows 7 Professional Upgradable to Windows 8.1 Pro |
Operating System Architecture | 64-bit |
Software Included |
|
Optical Drive Type | No |
Solid State Drive Capacity | 256 GB |