GENERAL SPECS | |
---|---|
Processor Type | Core i3 |
Processor Speed | 2.0 GHz |
Hard drive size | 500GB |
Installed RAM | 4GB |
Screen size | 15.6 Inches |
Operating system (Primary) | DOS |
PROCESSOR | |
Processor Type | Core i3 |
Processor Model | i3-5005U |
Processor Speed | 2.0 GHz |
Max Turbo Frequency | |
Processor Bits | 64-Bits |
Processor Threads | 2 |
No of Cores | 4 |
L2 cache | |
L3 cache | 3 MB |
Bus speed | |
Chipset | |
MEMORY | |
Number of memry slots | 2 Slots |
Installed RAM | 4GB |
Maximum memory | 16 GB |
Type of memory | DDR3L |
STORAGE | |
Hard drive size | 500GB |
Hard drive speed | 5400 rpm |
Optical Drive | Yes |
Type of optical drive | Super Multi Drive |
Internal/External | internal |
Type of harddrive | SATA |
Card Reader | |
SSD | |
Number of SSDs | |
SSD size | |
GRAPHICS | |
Dedicated graphics | No |
Graphics processor | |
Maximum shared graphics memory | |
DISPLAY | |
Aspect ratio | 16:9 |
Backlight | LED-Backlit |
Screen size | 15.6 Inches |
Screen surface | LED-backlit Display |
Screen resolution | 1366x768 pixels |
Touchscreen | No |
DESIGN | |
Colors | Silver ,Red ,Blue,Black |
Dimensions (WxHxD) | 345mm x 23.35mm x 243mm |
Weight | 2 KG |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | No |
CONNECTIVITY | |
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | 4.0 |
LAN | Yes |
Speed | 10/100/1000 |
Modem | No |
Wireless/Wifi | Yes |
Type | 802.11 b/g/n |
Infrared | No |
CONNECTORS | |
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total) | 4 |
HDMI | Yes |
Number of outputs | 1 |
HDMI version | Latest |
VGA Output | No |
POWER | |
Battery life | |
Battery type | Prismatic Battery |
No of cells | 45 W 4 cell |
MISCELLANEOUS | |
Camera | Yes |
No. of effective pixels | |
Remote Control | No |
SOFTWARE | |
32/64-bit OS | 64-Bits |