2010, May. Released 2010, June | |
Status | Discontinued |
Body | Dimensions | 152.9 x 79.1 x 10 mm (6.02 x 3.11 x 0.39 in) |
---|---|---|
Weight | 220 g (7.76 oz) | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~58.8% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~187 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
Platform | OS | Android OS v1.6 (Donut), upgradable to v2.2 (Froyo) |
---|---|---|
Chipset | Qualcomm QSD8250 Snapdragon S1 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 200 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 512 MB RAM |
Camera | Primary | 5 MP, autofocus, dual-LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
Video | 480p@20fps; 720p (via SW update) | |
Secondary | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, hotspot (charges may apply) |
---|---|---|
Bluetooth | v2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML, Adobe Flash | |
Java | Yes, via Java MIDP emulator | |
- MP4/H.264/WMV player - MP3/WAV/eAAC+/WMA player - QuickOffice document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
Battery | Removable Li-Ion 1530 mAh battery | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 9 h 48 min |
Misc | Colors | Black, Red, white |
---|---|---|
Price group | 4/10 |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 70dB / Noise 75dB / Ring 80dB | |
Audio quality | Noise -84.7dB / Crosstalk -82.5dB |