NVIDIA Quadro GPU | Quadro 4000 |
CUDA Cores | 256 |
Form Factor | 4.376” H x 9.50” L / Single Slot |
Gigaflops (Single Precision) | 486.4 |
Gigaflops (Double Precision) | 243.2 |
Total Frame Buffer | 2 GB GDDR5 |
Memory Interface | 256-bit |
Memory Bandwidth (GB/sec) | 89.6 GB/s |
Dual Link DVI-I | 1 |
DisplayPort | 2 |
# of Digital Outputs | 2 |
# of Analog Outputs | 1 |
Stereo (3-pin Mini-DIN) | 1 (Optional) |
Maximum Display Resolution Digital @ 60Hz | 2560x1600 |
Active Display Channels | 2 |
3D Vision/3D Vision Pro |
Shader Model | 5.0 |
OpenGL | 4.4 |
Microsoft DirectX | 11 |
NVIDIA Multi-OS Technology | |
NVIDIA CUDA Architecture | |
SDI Option | |
NVIEW Display Management Software | |
FSAA (maximum) | 64x |
Audio Support (via DisplayPort) |
EnergyStar Enabling | Yes (with 2:1 or better max/idle power ratio) |
Maximum Power Consumption | 142 W |
Auxiliary Power Cable(s) Required | Single 6-pin |