Processors | Four 3.72 GHz POWER7+ processor modules with eight cores each or Four 4.42 GHz POWER7+ processor modules with four cores each | Sixteen 3.72 GHz POWER7+ processor modules with eight cores each or Sixteen 4.42 GHz POWER7+ processor modules with four cores each |
---|---|---|
Sockets | Four | Sixteen |
Level 2 (L2) cache | 256 KB L2 cache per core | 256 KB L2 cache per core |
Level 3 (L3) cache | 10 MB L3 cache per core (eDRAM) | 10 MB L3 cache per core (eDRAM) |
Enterprise Memory | Up to 1 TB of 1066 MHz DDR3 Active Memory Expansion | Up to 4 TB of 1066 MHz DDR3 Active Memory Expansion |
Integrated SAS bays for Solid State Drives (SSD) or Hard Disk Drives (HDD) | Up to six SFF SAS drive bays | Up to 24 SFF SAS drive bays |
Disk drives | Up to six SFF SAS drives | Up to 24 SFF SAS drives |
Integrated media bays | One slimline for SATA DVD-RAM | Four slimline for SATA DVD-RAMs |
Integrated PCI adapter slots | Six PCIe Gen2 slots | 24 PCIe Gen2 slots |
Integrated multifunction card | One per enclosure:
| Up to four per system:
|
Integrated SAS controllers | Two SAS DASD/SSD controllers One SATA media controller | Eight SAS DASD/SSD controllers Four SATA media controllers |
Other integrated ports | Three USB; two HMC; two SPCN | Nine USB; four HMC; four SPCN |
GX slots (12X) | Two | Eight |
Expansion features (optional—operating system dependencies) | ||
---|---|---|
I/O expansion | Up to 4 PCIe 12X I/O drawers Up to 8 PCI-X DDR 12X I/O drawers | Up to 16 PCIe 12X I/O drawers Up to 32 PCI-X DDR 12X I/O drawers |
High-bandwidth PCI adapters | 6 Gigabit SAS | |
Other PCI adapters supported | SAS, Fibre Channel, Ethernet, SCSI, WAN/Async, USB, Crypto, iSCSI |