Warm up time | Approx. 19 seconds |
First output speed | Approx. 6.5 seconds |
Continuous output speed | 30 pages per minute |
Memory | Standard: 256 MB |
Duty cycle | 50,000 prints per month |
Dimensions (WxDxH) | 400 x 392 x 406 mm |
Weight | 19 kg |
Power Source | 220 - 240 V, 50/60 Hz |
Copier | |
Copying Process | Laser beam scanning and electrophotographic printing |
Multiple Copies | Up to 99 copies |
Zoom | From 25% to 400% in 1% steps |
Scanner | |
Scanning speed | Full colour: A4 (Maximum 6 originals per minute) B/W: A4 (Maximum 20 originals per minute) |
Resolution | Standard: 100 dpi, 200 dpi, 300 dpi, 400 dpi, 600 dpi Default: 200dpi |
Original Size | A4 |
Bundled Drivers | Network TWAIN |
Scan to | E-mail (SMTP Auth, POP before SMTP), USB, SMB, FTP |
Printer | |
Printer Languages | Standard: PCL5e, PCL6, Adobe® PostScript® 3™ |
Print Resolution | 1,200 x 1,200 dpi |
Fonts | PCL (45 fonts, International fonts: 13 Intellifonts), PS3 (136 fonts) |
Interface | Standard: USB 2.0, Ethernet 10 base-T/100 base-TX Option: Wireless LAN (IEEE 802.11a/b/g/n) |
Network Protocols | TCP/IP (IP v4, IP v6) |
Windows® environments1 | Windows® XP/Vista/7/8/8.1/Server 2003/Server 2003R2/Server 2008/Server 2008R2/Server 2012/Server 2012R2 |
Mac OS environments1 | Macintosh OS X Native v10.6 or later |
Fax | |
Circuit | PSTN, PBX |
Compatibility | ITU-T (CCITT) G3 |
Transmission speed | G3: 3 second(s) |
Memory capacity | Standard: 16 MB |
Modem Speed | Maximum: 33.6 Kbps |
Scanning Speed | 2.5 second(s) |
Memory Backup | No |
Paper Handling | |
Paper Input Capacity | Standard: 350 sheets Maximum: 850 sheets |
Paper Output Capacity | Maximum: 125 sheets |
Recommended Paper Size | Standard Tray: A4, B5, A5, B6, A6, LG, Letter, HLT, Executive, F, Foolscap, Folio, 16K, Bypass Tray: A4, B5, A5, B6, A6, LG, Letter, HLT, Executive, F, Foolscap, Folio,16K, Option: A4, B5, A5, B6, A6, LG, Letter, HLT, Executive, F, Foolscap, Folio, 16K, |
Paper Weight | Standard paper tray(s): 52 - 162 g/m² Optional paper tray(s): 52 - 162 g/m² Bypass tray: 52 - 162 g/m² Duplex: 52 - 162 g/m² |
Consumables | |
Starter toner | Approx. 1,500 prints |
Toner cartridge (regular yield) | Approx. 3,000 prints |
Toner cartridge (high yield) | Approx. 6,000 prints |
PCDU yield | Approx. 20,000 prints |
Maintenance kit | Approx. 120,000 prints |
Ecology | |
Power Consumption | Maximum: 1,006 W Energy Saver mode: 1.0 W |
Options | |
1 x 250-sheet paper tray, 1 x 500-sheet paper tray, Wireless LAN (IEEE 802.11a/b/g/n) |