Technical parameters: | ||
Model | model | IPD-D4111FP |
Product name | 1.3MP IR vandal proof dome IP Camera | |
Camera | sensor | 1/3" Progressive Scan CMOS |
Minimum | 0.01Lux @(F1.2,AGC ON) ,0 Lux with IR | |
illumination | ||
Shutter | 1/25Sto1/100?000s | |
lens | 2.8-12mm/F1.4 | |
Camera port type | M14 | |
Day And Night System | IR-CUT IR-CUT electromagnetic switch | |
Wide dynamic range | 3D Digital Noise Reduction | |
Digital Noise Reduction | 3D Digital Noise Reduction | |
Compression standard | Video compression standard | H.264 / MPEG4 / MJPEG |
H.264 Encoding type | Baseline Profile / Main Profile / High Profile | |
Compression output bit rate | 32 Kbps~16Mbps | |
Audio compression standard | G.711/G.726 | |
Audio compression bit rate | 64Kbps(G.711) / 16Kbps(G.726) | |
Image | Maximum image size | 1280 × 960 |
Frame rate | 50Hz: 25fps (1280 × 960),50Hz: 25fps (1280 × 720) | |
60Hz: 30fps (1280 × 960),60Hz: 30fps (1280 × 720) | ||
Image Setting | Brightness, Contrast, Saturation, Sharpness, etc can be adjusted by the client or Internet explorer | |
protocol | Intelligent alarm | Motion detecting,Keep out alarm, Cable broken,IP address conflict, Memory is full and Fault memory |
Support protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP,RTSP,PPPoE,SMTP,NTP,UPnP | |
SNMP,FTP,802.1x,QoS,HTTPS | ||
Access protocol | Support ONVIF | |
Common functions | e-PTZ, Prevent flashing, Dual stream, Mirror, Password protection, Video | |
Port | audio | Support 1ch audio input?1ch output |
video | Support Video BNC output | |
Local storage | Support TF extension | |
alarm | Support 1ch alarm input?1ch alarm input | |
Communication port | 1pc RJ45 10M / 100M Adaptive Ethernet front-end ports | |
Other | Working Environment | -25?~60?,humidity<95%(No condensation) |
Power supply | DC12V±10% /12V PoE | |
Power consumption |