| Base Power (1st gear) - Net | 200.0 hp |
| Engine Model | Cat® C9.3 ACERT™ |
| Bore | 4.5 in |
| Stroke | 5.9 in |
| Speed @ Rated Power | 2,000 rpm |
| Base Power (1st gear) - Net (Metric) | 202.0 hp |
| Emissions | U.S. EPA Tier 4 Final/EU Stage IV |
| High Ambient - Fan Speed - Standard | 1,400 rpm |
| Maximum Torque (VHP Plus) | 920.0 lb ft |
| Standard Capability | 109.0 ° F |
| Torque Rise | 39% |
| VHP Plus Range - Net | 149-188 kW (200-252 hp) |
| VHP Plus Range - Net (Metric) | 149-188 kW (202-255 hp) |
| VHP Plus: Gear - Net Power - Forward - 1st | 200.0 hp |
| VHP Plus: Gear - Net Power - Forward - 2nd | 210.0 hp |
| VHP Plus: Gear - Net Power - Forward - 3rd | 220.0 hp |
| VHP Plus: Gear - Net Power - Forward - 4th | 231.0 hp |
| VHP Plus: Gear - Net Power - Forward - 5th | 236.0 hp |
| VHP Plus: Gear - Net Power - Forward - 6th | 241.0 hp |
| VHP Plus: Gear - Net Power - Forward - 7th | 247.0 hp |
| VHP Plus: Gear - Net Power - Forward - 8th | 252.0 hp |
| VHP Plus: Gear - Net Power - Reverse - 1st | 200.0 hp |
| VHP Plus: Gear - Net Power - Reverse - 2nd | 210.0 hp |
| VHP Plus: Gear - Net Power - Reverse - 3rd-6th | 220.0 hp |
| Displacement | 567.5 in3 |
| Number of Cylinders | 6 |
| Derating Altitude | 10000.0 ft |
| High Ambient - Fan Speed - Maximum | 1,550 rpm |
| High Ambient - Fan Speed - Minimum | 500 rpm |
| High Ambient Capability | 122.0 ° F |
| Forward/Reverse Gears | 8 Forward/6 Reverse |
| Transmission | APECS, Direct Drive, Powershift |
| Brakes - Service | Multiple Oil Disc |
| Brakes - Service, Surface Area | 3565.0 in2 |
| Brakes - Parking | Multiple Oil Disc |
| Brakes - Secondary | Dual Circuit |
| Circuit Type | Parallel |
| Pump Type | Variable Piston |
| Pump Output | 55.7 gal/min |
| Maximum System Pressure | 3500.0 psi |
| Reservoir Tank Capacity | 16.9 gal |
| Standby Pressure | 885.0 psi |
| Top Speed - Forward | 29.0 mph |
| Top Speed - Reverse | 23.0 mph |
| Turning Radius, Outside Front Tires | 25.59 ft |
| Steering Range - Left/Right | 50° |
| Articulation Angle - Left/Right | 20° |
| Forward - 1st | 2.5 mph |
| Forward - 2nd | 3.4 mph |
| Forward - 3rd | 5.0 mph |
| Forward - 4th | 6.9 mph |
| Forward - 5th | 10.6 mph |
| Forward - 6th | 14.5 mph |
| Forward - 7th | 19.9 mph |
| Forward - 8th | 29.0 mph |
Contact Information
Company name:
ALLIED ENGINEERING AND SERVICES PVT LTD.
Phone#
042-37511313
Mobile#
0333-4669340
Address:
16 K.M. Multan Road, Lahore.
Related Products |