Engine Model | Yanmar 3TNV76 |
Net Power | 17.7 hp |
Displacement | 40.0 in3 |
Gross Power (ISO 14396) | 24.3 hp |
Rated Net Power @ 2,200 rpm (ISO 9249) | 17.7 hp |
Operating Weight | 3810.0 lb |
Operating Weight with Cab | 3792.0 lb |
Operating Weight with Cab and Extending Undercarriage | 4068.0 lb |
Operating Weight with Canopy | 3550.0 lb |
Operating Weight with Canopy and Extending Undercarriage | 3825.0 lb |
Gradeability | 30°/58% |
Travel Speed | 2.8 km/h/5.6 km/h (1.74 mph/3.48 mph) |
Operating Pressure - Equipment | 2900.0 psi |
Operating Pressure - Travel | 2900.0 psi |
Operating Pressure - Swing | 1813.0 psi |
Auxiliary Circuits - Primary | 30 L/min at 170 bar (8 gal/min at 2,465 psi) |
Auxiliary Circuits - Secondary | 17 L/min at 200 bar (4.5 gal/min at 2,900 psi) |
Maximum Bucket Force | 4226.0 lb |
Maximum Stick Force - Long Stick | 2203.0 lb |
Maximum Stick Force - Standard Stick | 2518.0 lb |
Pump Flow @ 2,200 rpm | 1.7 gal/min |
Width | 39.0 in |
Height | 9.0 in |
Dig Depth - Standard Blade | 12.5 in |
Lift Height - Standard Blade | 8.0 in |
Fuel Tank Capacity | 6.3 gal |
Hydraulic Tank Capacity | 5.5 gal |
Boom Swing Angle (LH) | 77°/64° |
Boom Swing Angle (RH) | 48.0 Degrees |
Height | 7.51 ft |
Length of Undercarriage (Extending) | 5.25 ft |
Length of Undercarriage (Fixed) | 4.74 ft |
Maximum Boom Offset (LH) | 1.18 ft |
Maximum Boom Offset (RH) | 1.71 ft |
Maximum Dig Height | 11.43 ft |
Maximum Digging Depth | 7.22 ft |
Maximum Dozer Dig Depth | 1.0 ft |
Maximum Dozer Lift Height | 8.0 in |
Maximum Dump Height | 8.2 ft |
Maximum Reach at Ground Level | 12.14 ft |
Maximum Vertical Dig Depth | 4.69 ft |
Tail Swing Radius | 3.84 ft |
Transport Length (Arm Lowered) | 12.65 ft |
Undercarriage Width (Extended) | 4.27 ft |
Undercarriage Width (Retracted) | 3.25 ft |
Width | 3.25 ft |
Boom Swing Angle (LH) | 77°/64° |
Boom Swing Angle (RH) | 48.0 Degrees |
Height | 7.51 ft |
Length of Undercarriage (Extending) | 5.25 ft |
Length of Undercarriage (Fixed) | 4.74 ft |
Contact Information
Company name:
ALLIED ENGINEERING AND SERVICES PVT LTD.
Phone#
042-37511313
Mobile#
0333-4669340
Address:
16 K.M. Multan Road, Lahore.
|