Engine Model | Yanmar 3TNV76 |
Net Power | 17.7 hp |
Gross Power | 24.3 hp |
Displacement | 68.1 in3 |
Rated Net Power (ISO 9249) | 17.7 hp |
Operating Weight | 3241.0 lb |
Operating Weight with Cab | 3241.0 lb |
Note | Weights do not include worktools. |
Operating Weight with Cab and Extending Undercarriage | 3435.0 lb |
Operating Weight with Canopy | 3042.0 lb |
Operating Weight with Canopy and Extending Undercarriage | 3236.0 lb |
Height | 7.47 ft |
Maximum Digging Depth | 7.25 ft |
Maximum Digging Depth of Dozer Blade Below Ground | 10.4 in |
Maximum Digging Height | 11.13 ft |
Maximum Digging Radius | 12.14 ft |
Maximum Dumping Height | 7.88 ft |
Maximum Lift of Dozer Blade Above Ground | 8.3 in |
Maximum Reach on the Ground | 11.93 ft |
Maximum Swing Angle of Boom System to the Left | 73° |
Maximum Swing Angle of Boom System to the Right | 49° |
Maximum Vertical Digging Depth | 4.86 ft |
Minimum Boom Swing Radius | 4.89 ft |
Tail Swing Radius | 3.53 ft |
Track Length | 4.79 ft |
Undercarriage Width – Extended | 4.27 ft |
Undercarriage Width – Retracted | 3.25 ft |
Width | 2.4 ft |
Travel Speed | 1.55 mph |
Gradeability | 30°/58% |
Track Width | 9.06 in |
Operating Pressure - Equipment | 2901.0 psi |
Operating Pressure - Travel | 2901.0 psi |
Operating Pressure - Swing | 2176.0 psi |
Max. Bucket Force | 3597.0 lb |
Max. Stick Force | 1596.0 lb |
Pump Flow at 2,200 rpm | 9.2 gal/min |
Width | 38.6 in |
Height | 9.1 in |
Dig Depth | 10.4 in |
Lift Height | 8.3 in |
Fuel Tank Capacity | 6.3 gal |
Hydraulic Tank Capacity | 5.3 gal |
Machine Overhang | 16.7 in |
Stick Length - Long | 43.2 in |
Stick Length - Standard | 37.1 in |
Height | 7.47 ft |
Width | 2.4 ft |
Undercarriage Width – Retracted | 3.25 ft |
Undercarriage Width – Extended | 4.27 ft |
Maximum Digging Depth |
Contact Information
Company name:
ALLIED ENGINEERING AND SERVICES PVT LTD.
Phone#
042-37511313
Mobile#
0333-4669340
Address:
16 K.M. Multan Road, Lahore.
|